Call us +91-11-43015765
BRAND NAME | COMPOSITION | PACKING | MRP |
ALECTA | Aceclofenac 100 mg + Paracetamol 325 mg | 10x10 ALU ALU | 380 |
ALECTA-S | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg | 10x10 ALU ALU | 650 |
ALECTA -PLUS | Tramadol Hcl 37.5 mg + Paracetamol 325 mg | 10x10 BLISTER | 480 |
ALECTA-TH | Aceclofenac 100 mg + Thiocholchicoside 4 mg | 10x10 ALU ALU | 780 |
ALEHEAL | Diacerin 50 mg + Glucosamine Sulphate 750 mg + MSM 250 mg | 10x1x10 ALU ALU | 1650 |
ALECTA-MR | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorozoxazone 250 mg | 10x10 BLISTER | 720 |
ALFIO | Levocetrizine 5 mg + Montelukast 10 mg | 10x10 ALU ALU | 720 |
ALFIO-FX | Montelukast 10 mg + Fexofenadine 120 mg | 10x1x10 ALU ALU | 1450 |
COYFIT-6 | Deflazacort 6 mg | 10x10 ALU ALU | 790 |
COYFIT-12 | Deflazacort 12 mg | 10x10 ALU ALU | 990 |
DRAFOL | L-5-Methyltetrahydrafolate Calcium 800 mcg | 10x10 BLISTER | 450 |
DRAFOL-PLUS | Myo-inositol 1000 mg + l-Methylfolate Calcium 100 mcg + D3 50 mcg | 10x1x10 BLISTER | 990 |
DYSIM-50 | Cefixime 50 mg | 10x10 ALU ALU | 400 |
DYSIM-100 | Cefixime 100 mg | 10x1x10 ALU ALU | 800 |
DYSIM-200 | Cefixime 200 mg | 10x1x10 ALU ALU | 1300 |
DYSIM-O | Cefixime 200 mg + Ofloxacin 200 mg | 10x10 ALU ALU | 1700 |
FILOMENA | Citicoline Sodium Eq to Citicoline 500 mg | 10x1x10 ALU ALU | 5500 |
FILOMENA PLUS | Citicoline Sodium Eq to Citicoline 500 mg + Piracetam 800 mg | 10x1x10 ALU ALU | 6500 |
MITAUR | Racemithionine 200 mg + Taurine 500 mg | 10x1x10 ALU ALU | 780 |
NAVERIN | Drotaverine 80 mg + Mefanamic Acid 250 mg | 10x10 BLISTER | 550 |
ODIMOX-250 | Amoxycillin 250 mg | 10x10 ALU ALU | 460 |
ODIMOX-500 | Amoxycillin 500 mg | 10x1x10 ALU ALU | 650 |
ODIMOX-CV | Amoxycillin 500 mg + Clavulanic Acid 125 mg | 10x1x10 ALU ALU | 1700 |
OCAVIT | Calcium Citrate 1000 mg + Vitamin D3 200 IU + Magnesium Oxide 100 mg + Zinc Sulphate 4 mg + L-Lysin 10 mg | 10x10 BLISTER | 520 |
OCAVIT-FORT | Calcium Aspartate 500 mg + Calcium Orotate 500 mg + Calcitriol 0.25 mcg + Zinc 7.5 + Magnesium 50 mg + Cobalamine 100 mcg + Folic Acid 1.5 mg | 10x1x10 ALU ALU | 1200 |
OCAVIT-GOLD | Calcium Citrate Malate 1250 mg + VitaminK2 7 90 mcg + D3 1000 IU + Methylcobalamine 1500 mcg + Magnesuim Oxide 50 mg + Zinc Oxide 15 mg | 10x10 BLISTER | 1100 |
RYPSIN | Trypsin 48 mg+ Bromelain 90 mg + Rutoside 100 mg | 10x1x10 ALU ALU | 1500 |
RYPSIN-FORTE | Trpsin 96 mg + Bromelain 180 mg + Rutoside Trihydrate 200 mg | 10x1x10 ALU ALU | 1900 |
RUCONA | Fluconazole 150 mg | 1X1 BLISTER | 24 |
RUMEF | Mefloquine 250 mg | 1X4 ALU ALU | 160 |
RUDON | Tablet Ondansetron 4 mg | 10x10 ALU ALU | 400 |
RUDON-P | Doxylamine Succinate 10 mg + Pyridoxine Hcl 10 mg | 10x10 ALU ALU | 300 |
URSOMARTIN-150 | Ursodexycholic Acid 150 mg | 10x1x10 BLISTER | 1100 |
URSOMARTIN- 300 | Ursodexycholic Acid 300 mg | 10x1x10 BLISTER | 1800 |
SEDIT-250 | Cefuroxime Axetil 250 mg | 10x1x10 ALU ALU | 2200 |
SEDIT-500 | Cefuroxime Axetil 500 mg | 10x1x10 ALU ALU | 3900 |
RUDON | Tablet Ondansetron 4 mg | 10x10 ALU ALU | 400 |
SANDINEURON | Methyl Cobalamine 1500 mcg + ALA 100 mg + Folic Acid 1.5 mg + B1 10 mg + B6 3mg | 10x1x10 ALU ALU | 1100 |
SANDIFER-TABLET | Ferrous Ascorbate + Folic Acid + Methylcobalamine + Zinc | 10x1x10 ALU ALU | 1200 |
TYOTIL-FORTE | Myo-inositol 500 mg + L Methyl Folate 500 mcg + Vitamin D3 1000 IU + N-Acetyl Cysteine 250 mg + L-Arginine 100 mg | 10x1x10 BLISTER | 1600 |
TYOTIL-PLUS | DHA 200 mg + Methylcobalamine 1500 mcg + L methylfolate 1 mg + Pyridoxil 5 Phosphate 0.5 mg + Vitamin D3 1000 IU | 10x1x10 BLISTER | 1300 |
TEXO-400 | Moxifloxacin - 400 mg | 10x1x10 ALU ALU | 7800 |
TRIGALIN | Nortriptyline 10 mg + Pregabalin SR 75 mg + Methylcobalamin 1500 mcg | 10x1x10 ALU ALU | 1100 |
TYCIL-50 | Cefodoxime Proxetil 50 mg | 10x10 ALU ALU | 800 |
TYCIL-100 DT | Cefodoxime Proxetil 100 mg | 10x1X10 ALU ALU | 1400 |
TYCIL-200 | Cefodoxime Proxetil 200 mg | 10x1X10 ALU ALU | 1800 |
TYLIV-500 | Levofloxacin 500 mg | 10x10 BLISTER | 820 |
TASYLATE-250 | Ethamsylate 250 mg | 10x10 ALU ALU | 650 |
TASYLATE-500 | Ethamsylate 500 mg | 10x10 ALU ALU | 980 |
TETHER | Artemether 80 mg + Lumefantrine 480 mg | 10x1x6 ALU ALU | 1700 |
VINMIS TABLET | Misoprostol 200 mcg + Mifepristone 200 mg | 10x1x5 ALU ALU | 5500 |
VENAMIC TABLET | Tranexamic Acid 500 mg + Mefenamic Acid 250 mg | 10x10 ALU ALU | 1300 |
VINFORTE -TABLET | Antioxidant with Multivitamin Multimineral with Zinc Tablets | 10x1x10 ALU ALU | 900 |
VINSPAS | Mefenamic Acid 250 mg + Dicyclomine Hcl 10 mg | 10x10 ALU ALU | 320 |
SANDIVIT-FOR MEN | Betacarotene – 3 mg , Vitamin C – 60 mg (as L- Ascorbic Acid), Vitamin D- 10 mcg (as D3 Cholecalciferol), Vitamin E – 20 mg (dl-Alpha Tocopheryl Acetate), Thiamin (Vitamin B1) – 2mg, Riboflavin (Vitamin B2) -2mg, Riboflavin (Vitamin B2) -2mg, Niacin (Vitamin B3) – 30 mg, Pyridoxine (Vitamin B6) – 10 mg, Folacin (Folic Acid) – 400 mcg, Vitamin B12 – 10 mcg, Biotin – 150 mcg, Pantothenic Acid – 10 mg, Iron – 10 mg (as Ferrous Fumarate), Iodine – 150 mcg (as Potassium Iodide), Magnesium – 50 mg (as Magnesium Oxide), Zinc – 15 mg (as Zinc Sulphate Monohydrate), Selenium – 70 mcg (as Lynside® Forte Selenium), Copper – 0.9 mg (as Copper Sulphate Anhydrous), Manganese – 2 mg (as Manganese Sulphate Monohydrate), Chromium – 35 mcg (as Lynside® Forte Chromium), Omega 3 Fatty Acids, – 250 mg, Docosahexaenoic Acid (DHA) – 200 mg, Eicosapentaenoic Acid (EPA)- 50 mg, Silicon – 10 mg, Arginine – 20 mg, Methionine – 20 mg, Inositol – 50 mg, Para Amino Benzoic Acid -20 mg, Panax Ginseng – 50 mg, Bio_avonoids – 10 mg, Co-enzyme Q10 -2.5 mg, Garlic Extract – 20 mg, L-Carnitine Tartrate -30 mg, Bitasitosterol – 20 mg, Saw palmetto extract -160 mg, Pumpkin seed extract – 500 mg | 10x1x10 BLISTER | 1500 |
SANDIVIT-FOR WOMEN | Betacarotene – 4 mg, Vitamin C – 80 mg (as L- Ascorbic Acid), Vitamin D – 10 mcg (as D3 Cholecalciferol), Vitamin E – 30 mg (as dl-Alpha Tocopheryl Acetate), Vitamin K – 100 mcg, Thiamin (Vitamin B1) -2mg, Riboflavin (Vitamin B2) – 2 mg, Niacin (Vitamin B3) – 30 mg, Pyridoxine (Vitamin B6) – 10 mg, Folacin (Folic Acid) – 400 mcg, Vitamin B12 – 10 mcg, Biotin – 50 mcg, Biotin – 50 mcg, Pantothenic Acid – 10 mg, Iron – 18 mg (as Ferrous Fumarate), Iodine – 150 mg (as Potassium Iodide), Magnesium – 100 mg (as Magnesium Oxide), Zinc – 15 mg (as Zinc Sulphate Monohydrate), Selenium – 70 mcg (as Lynside® Forte Selenium), Copper – 0.9 mg (as Anhydrous Copper Sulphate), Manganese – 2 mg (as Manganese Sulphate Monohydrate), Chromium – 35 mcg (as Lynside® Forte Chromium), Omega 3 Fatty Acids, -250 mg, Docosahexaenoic Acid (DHA) – 200 mg, L-Arginine – 10 mgEicosapentaenoic Acid (EPA) – 50 mg, Para Aminobenzoic Acid – 30 mg, Green Tea – 50 mg, Guarana Extract – 100 mg, Panax Ginseng Extract – 50 mg, L-Carnitine tartrate – 50 mg, L- Glutathione -2.5 mg, Bioflavonoids – 10 mg | 10x1x10 BLISTER | 1600 |
WOJAS | Sildenafil 50mg | 10x1x10 BLISTER | 800 |
ZARITHRO-250 | Azythromycin 250 mg | 10x6 BLISTER | 530 |
ZARITHRO-500 | Azythromycin 500 mg | 10x3 BLISTER | 620 |
ZUTHROX-200 | Ofloxacin 200 mg | 10x10 ALU ALU | 800 |
ZUTHROX-OZ | Ofloxacin 200 mg + Ornidazole 500 mg | 10x10 ALU ALU | 950 |
ZEPTUM-40 | Pantoprazole 40 mg | 10x10 ALU ALU | 550 |
ZULVAS-10 | Atorvastatin 10 mg | 10x10 ALU ALU | 700 |
ZULVAS-20 | Atorvastatin 20 mg | 10x10 ALU ALU | 850 |
ZULTON-40 | Telmisarton 40 mg | 10x10 ALU ALU | 980 |
ZULDINE-AT | Amlodipine 5 mg + Atenolol 50 mg | 10x10 ALU ALU | 300 |
ZULMECTIN | Albendazole 400 mg + Ivermectin 6 mg | 10x10 ALU ALU | 2300 |
Copyright 2016. SandMartin Pharmaceuticals Pvt. Ltd. All Right Reserved.