Call us +91-11-43015765
| BRAND NAME | COMPOSITION | PACKING | MRP |
| SENTERON | Ondensteron 2 mg | BLISTER 1X2 ml | 27 |
| SANBETH | Alpha Beta Arteethar 150 mg | TRAY 3x2 ml | 95 |
| SANIKACIN-INJ | Amikacin Sulphate 100/250/500 mg | 5x5 BLISTER | 25/35/72 |
| TYZOLE-P INJ | Pantoprazole 40 mg | WITH CARTON 24 | 65 |
| TYZOLE-INJ | Rabeprazole 20 mg | TRAY SINGLE | 78 |
| TATZI-M | Methylcobalamine 1000/1500 mcg | BLISTER 1X1 ml | 40/55 |
| TATON | Tramadol 100 mg | BLISTER 1X2 ml | 28 |
| TYCIL-INJ-500 | Ceftriaxone Sodium 500 mg | WITH CARTON | 56 |
| TYCIL-INJ-1000 | Ceftriaxone Sodium 1000 mg | WITH CARTON | 65 |
| TYCIL-PLUS-INJ | Ceftriaxone Sodium 1000 mg + Sulbactum 500 mg | WITH CARTON | 122 |
| ULBAC-PLUS | Cefoperazone 1000 mg + Sulbactum 500 mg | WITH CARTON | 270 |
| ULBAC | Cefoperazone 500 mg + Sulbactum 500 mg | WITH CARTON | 155 |
| WADOL-INJ | Tramadol Hydrochlorid 100 mg | 1x2 ml BLISTER 10 | 32 |
Copyright 2016. SandMartin Pharmaceuticals Pvt. Ltd. All Right Reserved.