Call us +91-11-43015765
BRAND NAME | COMPOSITION | PACKING | MRP |
HERMEGA | Omega 3 Fatty Acid 1000 mg Eq to EPA 460 mg And DHA 380 mg | 10x1x10 BLISTER | 980 |
HERMEGA PLUS | Vitamin E 400 IU + Wheat Germ Oil 100 mg + Omega 3 Fatty Acid 30 mg | 10x1x10 BLISTER | 1100 |
HERMEGA FORT | Omega 3 Fatty Acid 1000 mg Equivalent to EPA 460 mg And DHA 380 mg + Methylcobalamine 500 mcg. | 10x1x10 BLISTER | 1050 |
JUDAXIN-250 | Cephalexin 250 mg | 10X10 BLISTER | 650 |
JUDAXIN-500 | Cephalexin 500 mg | 10X10 BLISTER | 1180 |
OCAVIT-M | Calcium Carbonate 500 mg + Methylcobalamin 1500 mcg + Calcitriol 0.25 + Zinc 7.5 + Folic Acid 1.5 mg + B6 3 mg | 10x1x10 BLISTER | 1100 |
OCAVIT-S | Calcium Carbonate 500 mg + Calcitriol 0.25 mcg + Zinc 7.5 mg | 10x10 BLISTER | 850 |
OCAVIT-PLUS | Calcium Carbonate 500 mg + omega 3 fatty Acid 300 mg + Methylcobalamine 500 mcg + Folic Acid 400 mcg + Boron 1.5 mg Soft Gelatin Capsules | 10x1x10 BLISTER | 1300 |
PARICA | Carica Papaya Extract 350 mg + Tinospora Cordifolia Extract 150 mg | 10x1x10 ALU ALU | 1100 |
TESUL-D | Tamsulosin 0.4 mg + Dutasteride 0.5 mg | 10x10 BLISTER | 1650 |
VINVITAL | Ginseng + Ashwagandha + Antioxidants + Multivitamin + Multimineral Capsule | 10x1x10 BLISTER | 950 |
VIN-MEGA PLUS CAPSULE | Omega 3 Fatty Acid 300 mg + Vitamin A 2500 IU + B6 1 mg + Vitamin C 50 mg + Vit E 25 mg + Zinc 7.5 mg + Folic Acid 1.5 mg + Manganese 2 mg + Copper 1 mg | 10x1x10 BLISTER | 980 |
VINRET CAPSULE | Lycopene + Leutin + betacarotene + Grape Seed extract+Zinc | 10x1x10 BLISTER | 1050 |
VINMEGA CAPSULE | Flax Seed Containing Omega 3 6 9 fatty Acids | 10x1x10 BLISTER | 850 |
RABIMARTIN-DSR | Rabeprazole 20 mg + Domperidon 30 mg | 10x10 ALU ALU | 720 |
RABIMARTIN-L | Rabeprazole 20 mg + Levosulpride 75 mg | 10x10 ALU ALU | 950 |
RABIMARTIN-IT | Rabeprazole 20 mg + Itopride Sr 150 mg | 10x10 ALU ALU | 840 |
ZUMINTA | Lycopene Beta carotene with Multivitamin Multimineral Capsules | 10x1x10 BLISTER | 1100 |
Copyright 2016. SandMartin Pharmaceuticals Pvt. Ltd. All Right Reserved.